Most Recent Menominee Homes For Sale
| View All Menominee Homes For Sale | ||
|
611 10th St, Menominee, MI 49858 | $50,000 2 beds 2 baths |
|
N1018 State Highway M35, Menominee, MI 49858 | $219,900 3 beds 2 baths |
|
7 St, Menominee, MI 49858 | $74,544 |
Real Estate Resources |
Menominee Apartments
There are 37 apartments found in and near the Menominee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings